Sharp ARM451N Copier/MFP
By Webmaster • Jan 23rd, 2008 • Category: Copier Machine, Multifunction Centre, Office Automation
ARM451N
One Source for all your business needs. To get ahead in today’s ruthless business world, you need to work smarter – not harder. Superior document management is just one of the many ways that the ARM451N can take your business to new heights and liberate your workplace like never before. Powerful copy, print, scan and fax capabilities streamline document workflow across your entire network with amazing speed and efficiency, letting you accomplish far more in less time. In addition to advanced, user-friendly software for workflow control and document filing for convenient storage, the ARM451N will put you on the fast track to business success.
Features
- Productive Copying and Printing
- Powerful Network Scanning *
- Versatile Faxing *
- Document Security
- User- and Environment- Friendly
* Option(s) required for scanning and faxing.
Specification
| Type | Console |
| Engine speed | Max. 45 cpm/ppm (A4, 8 1/2″ x 11″) |
| Paper Size | Max. A3 (11″ x 17″), min. A5R (5 1/2″ x 8 1/2R”) |
| Warm-up Time | Less than 80 sec. |
| First copy time *1 | 4.4 sec. (document glass), 6.0 sec. (DSPF) |
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power consumption (max.) | 1.85 kW (200 to 240V), 1.44 kW (100 to 127V) |
| Dimensions (W x D x H) *2 | 824 x 665 x 1,127 mm (32 7/16″ x 26 11/64″ x 44 23/64″) |
| Weight *2 | Approx. 100 kg (220 lbs.) including developer and controller board |
| - COPIER - | - |
| Original paper size | Max. A3 (11″ x 17″) |
| Continuous copy | Max. 999 copies |
| Gradation | 2 levels |
| Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments |
| Preset copy ratios | AB: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
| Features *3 | Auto paper selection, auto magnification selection,XY zoom, paper type selection, auto tray switching,rotation copy, electronic sorting, copy auditing (500 accounts), pre-heat/auto power shut-off modes, network tandem copy, book copy, margin shift,edge… |
| - NETWORK PRINTER - | - |
| Interface | IEEE 1284, USB 2.0 (Windows® 2000/XP only,used as USB 1.1 for Windows® 98/98SES/Me/2000/XP),10Base-T/100Base-TX (RJ45 Ethernet; AR-M451N standard, AR-M451U optional) |
| Supported OS *7 *8 | Windows NT® 4.0, Windows® 2000, Windows® 2000 Server,Windows Server™ 2003, Windows® XP, Windows® 95/98/Me,Mac OS 8.6 to 9.2.2, Mac OS X 10.1.5, 10.2 to 10.2.8 (except 10.2.2), 10.3 to 10.3.3 |
| Network protocols *7 | TCP/IP, IPX/SPX (Netware), NetBEUI, EtherTalk (AppleTalk) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP,Novell Printserver application with NDS and Bindery,FTP for downloading print files, EtherTalk printing, IPP |
| PDL Emulation | Standard: PCL 6/5e Option *7: PS3 emulation |
| Available fonts | 80 fonts for PCL, 136 fonts for PS3 emulation *7 |
| Features *3 *9 | Network tandem print, RIP Once/Print Many,job retention (print hold, proof print, confidential print),direct PDF/TIFF printing, carbon copy print, duplex print,printer administration utility & status monitor,IP/MAC address filtering and port/protocol… |
| - Network Scanner *5 - | - |
| Scan method | TWAIN compliant (push out method) |
| Resolution | 200 x 200, 300 x 300, 400 x 400, 600 x 600 dpi |
| File formats | PDF, TIFF, TIFF-F, TIFF-FX |
| Scanner utilities | Sharpdesk™ 3.1 |
| - Document Filing - | - |
| Document filing capacity | 24GB, 30,000 pages *4 or 4,000 files (8GB for quick folder for 10,000 pages*4 or 1,000 files,16GB for main and custom folders for 20,000 pages *4 or 3,000 files) |
| Stored jobs | Copy, print, scan *5, fax transmission *6 |
| Storage folders | Quick folder, main folder, custom folder (max. 500 folders) |
| Confidential storage | Yes (with ID and PIN code) for main and custom folders |
| - Facsimile *6 - | - |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time | Less than 3 seconds *10 |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
| Transmission resolution | Standard: 203.2 x 97.8 dpi Extra Fine: 406.4 x 391 dpi |
| Recording width | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
| Memory | 2MB flash memory, max. 10MB with option |
| Greyscale levels | Equivalent to 256 levels |
| Features | Duplex transmission/reception, quick on-line transmission,error correction mode, F-Code compatibility (confidential,relay broadcast), LDAP, 999 one-touch dials 500 group dials, 8 job programmes, broadcasting number registration polling, memory transmission |
*1: When using document glass and feeding A4 (8 1/2? x 11?) sheets from top paper tray.
*2: Dimensions and weight include AR-EF3, AR-RK2, and AR-D27.
*3: Some features require option(s).
*4: Measured using Sharp’s standard chart (A4 at 6% coverage).
*5: AR-NS3 required.
*6: AR-FX12 required.
*7: AR-PK6 required.
*8: required for Mac OS and EtherTalk.
*9: Some features are not available according to the printer driver used.
*10: Based on ITU-T test chart no. 1 at standard resolution in Super G3 mode, 33,600 bps, JBIG compr
Webmaster is the webmaster and administrator for ACME IS.
Email this author | All posts by Webmaster